
Property Attributes
- MLS#5580021
- TypeSingle Family
- CountyMARICOPA
- CityQueen Creek
- NeighborhoodUrban Subdivision
- Zip85142
- Style
- Year Built1972
- Taxes$ 572
- Price$ 750,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1057
- Lot Size7,910 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
INVESTORS, LOCATION, LOCATION, LOCATION. THIS IS A MUST SEE!!! Located in the Heart of Queen Creek on a CORNER LOT. This property is currently zoned residential, but can be turned into commercial. BRING YOUR VISION, THE SKY IS THE LIMIT.
Elementary School | Middle School | High School |
---|---|---|
Queen Creek Elementary School | Queen Creek Middle School | Queen Creek High School |
Price History | |
---|---|
3/24/2017 | Listed $1,000,000 |
9/28/2017 | 25% - $750,000 |
General Features
Assoc Rules | None |
---|---|
Builder | UNKNOWN |
City | Queen Creek |
Construction | Block |
Cooling | Evaporative Cooling |
County | Maricopa |
Directions | Corner of E Ocotillo Rd & Ellsworth Loop |
Elementary School | Queen Creek Elementary School |
Features | Biking/Walking Path |
Fireplaces | No Fireplace |
Geo Lat | 33.248963 |
Geo Lon | -111.637395 |
HOA Fee Includes | No Fees |
Heating | Natural Gas |
High School | Queen Creek High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Wshr/Dry HookUp Only |
Map Code/Grid | U43 |
Middle School | Queen Creek Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Pool Y/N | None |
Present Use | None |
Price/sqft | 709.56 |
Property Description | Corner Lot |
Property Type | A |
Public Remarks | INVESTORS, LOCATION, LOCATION, LOCATION. THIS IS A MUST SEE!!! Located in the Heart of Queen Creek on a CORNER LOT. This property is currently zoned residential |
Roof | Comp Shingle |
School District | 095 - Queen Creek Unified District |
Services | City Services |
Sewer | Septic Tank |
Special Condition | N/A |
Status | Active |
Street Name | Ocotillo |
Subdivision | Urban Subdivision |
Tax Municipality | Maricopa - COUNTY |
Tax Year | 2016 |
Taxes | 572.00 |
Utilities | SRP, SW Gas |
Water | City Water |
Windows | Wood Frames |
Year Built | 1972 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Eat-in Kitchen |
Flooring | Linoleum |
Interior Levels | 1 |
Kitchen Features | Range/Oven Elec |
Master Bathroom | None |
Master Bedroom | Downstairs |
Plumbing | Electric Hot Wtr Htr |
Separate Den/Office | No |
Spa | None |
Street Suffix | Road |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 1057.00 |
---|---|
Parcel Number | 27.00 |
Approx Lot SqFt | 7910.00 |
Architecture | Other (See Remarks) |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Chain Link |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Grass Front, Natural Desert Back |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool