
Property Attributes
- MLS#5745952
- TypeLand
- CountyMARICOPA
- CityPhoenix
- Zip85086
- StyleResidential Lot
- Taxes$ 31
- Price$ 4,786,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size23.93 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
EXCELLENT OPPORTUNITY FOR A DEVELOPER. POSSIBLE COMMERCIAL USE ON HIGHWAY. CALL LISTER FOR INFORMATION ON UTILITIES.
Price History | |
---|---|
4/3/2018 | Listed $4,399,000 |
General Features
City | Phoenix |
---|---|
County | Maricopa |
Directions | Drive west on Carefree Hwy to 14th st. Land is on SW corner between 14th st and 16th st on south side of Carefree Hwy |
Electric | APS |
Gas Y/N | None |
Geo Lat | 33.799362 |
Geo Lon | -112.048326 |
HOA Y/N | No |
Map Code/Grid | G34 |
New Financing | Cash |
Present Use | Residential Lot |
Property Type | C |
Public Remarks | EXCELLENT OPPORTUNITY FOR A DEVELOPER. POSSIBLE COMMERCIAL USE ON HIGHWAY. CALL LISTER FOR INFORMATION ON UTILITIES. |
School District | 097 - Deer Valley Unified District |
Sewer | No Sewer/Septic |
Special Condition | N/A |
Status | Active |
Street Name | 16th St |
Tax Year | 2017 |
Taxes | 31.48 |
Water | None |
Zoning | RURAL |
Interior Features
Street Suffix | -- |
---|
Exterior Features
Apx Total Acres | 23.93 |
---|---|
Apx Total Acres G/N | G |
Distance To Cable | Call Listing Office |
Distance To Gas | Call Listing Office |
Distance To Phone | Call Listing Office |
Distance To Sewer | Call Listing Office |
Distance to Electric | Call Listing Office |
Distance to Water | Call Listing Office |
Lot Size | 739x1318 |
Parcel Size | 20.00 - 39.99 Acres |
Propertyzoning | Single Family |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool