
Property Attributes
- MLS#6042522
- TypeLand
- CountyMARICOPA
- CityCave Creek
- NeighborhoodHighlands At Canyon Ridge
- Zip85331
- StyleResidential Lot
- Taxes$ 1635
- Price$ 999,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size4.49 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Are you in search of a Preserve, Trails, a Mountainous Park? This premier location borders Go John Canyon Preserve, with trails leading across 'Cave Creek'...to the 2900 acre Cave Creek Regional Park. The pristine land was once home to Hohokam Indians, miners, sheep ranchers, and now is available for your custom estate. Elevated building sites enjoy soft desert breezes & a panorama of serene mountains and sunsets. This premium neighborhood is a cut-above, offering the discriminating Buyer optimum privacy, quality, and a truly rewarding lifestyle in the foothills above the Valley. Cave Creek and sister town Carefree are a destination for art, fine dining, eclectic shops, and historic cowboy flair. 7 custom lots are available today, ranging from 4.4 to 5.6 Acres.
Elementary School | Middle School | High School |
---|---|---|
Black Mountain Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
Price History | |
---|---|
2/27/2020 | Listed $999,000 |
General Features
City | Cave Creek |
---|---|
County | Maricopa |
Development Status | Off Site Imp Complte, On Site Imp Cmplete |
Directions | North to New River Road, west to Creek Canyon, north to the cobblestone entrance of the Highlands at Canyon Ridge. |
Electric | APS |
Elementary School | Black Mountain Elementary School |
Elevation | 2, 001 - 3, 000 Ft |
Gas Y/N | SW Gas |
Geo Lat | 33.81551 |
Geo Lon | -111.964846 |
HOA Frequency | Annually |
HOA Y/N | Yes |
High School | Cactus Shadows High School |
Lot # | - |
Map Code/Grid | F36 |
Middle School | Sonoran Trails Middle School |
New Financing | Cash, Conventional |
Present Use | Residential Lot |
Property Type | C |
Public Remarks | Are you in search of a Preserve, Trails, a Mountainous Park? This premier location borders Go John Canyon Preserve |
School District | 093 - Cave Creek Unified District |
Sewer | Septic Tank |
Special Condition | Owner/Agent |
Status | Active |
Street Name | Mamie Maude |
Subdivision | Highlands at Canyon Ridge |
Tax Year | 2021 |
Taxes | 1635.00 |
Topography | Gentle Sloping, Rolling |
Use Restrictions | C.C. & R's |
Virtual Tour | https://players.brightcove.net/5699924528001/default_default/index.html?videoId=6134360722001 |
Water | City Franchise |
Zoning | R-190 |
Interior Features
Street Suffix | Circle |
---|
Exterior Features
Apx Total Acres | 4.49 |
---|---|
Apx Total Acres G/N | G |
Distance To Cable | Call Listing Office |
Distance To Gas | Call Listing Office |
Distance To Phone | Call Listing Office |
Distance To Sewer | Call Listing Office |
Distance to Electric | Call Listing Office |
Distance to Water | Call Listing Office |
Fencing | None |
Horse Features | Bridle Path Access |
Horses | Yes |
Land Configuration | Irregular Shape |
Land Features | Mountain View(s) |
Lot Size | IRR |
Parcel Size | 2.50 - 4.99 Acres |
Potential Use | Single Family |
Propertyzoning | Single Family |
Vegetation | Natural Vegetation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool