
Property Attributes
- MLS#6067167
- TypeLand
- CountyPINAL
- CityStanfield
- Zip85172
- StyleResidential Acreage,Residential Lot
- Taxes$ 889
- Price$ 370,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size46.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Elementary: Stanfield Unified School District. High School: Casa Grande Unified School District. Zoned General Rural. Out of the Flood Plain. General Plan: Very Low Density Residential.
Price History | |
---|---|
4/17/2020 | Listed $370,000 |
General Features
City | Stanfield |
---|---|
County | Pinal |
Electric | Other (See Rmks) |
Gas Y/N | Other (See Rmks) |
Geo Lat | 32.797283 |
Geo Lon | -111.965244 |
HOA Y/N | No |
Map Code/Grid | Y37 |
New Financing | 1031 Exchange, Cash |
Present Use | Residential Acreage, Residential Lot |
Property Type | C |
Public Remarks | Elementary: Stanfield Unified School District. High School: Casa Grande Unified School District. Zoned General Rural. Out of the Flood Plain. General Plan: Very Low Density Residential. |
Sewer | No Sewer/Septic |
Special Condition | N/A, Owner/Agent |
Status | Active |
Street Name | Stanfield |
Tax Year | 2019 |
Taxes | 889.94 |
Topography | Existing Wash(s), Level |
Water | None |
Zoning | GR |
Interior Features
Street Suffix | Road |
---|
Exterior Features
Apx Total Acres | 46.15 |
---|---|
Apx Total Acres G/N | G |
Distance To Cable | None |
Distance To Gas | None |
Distance To Phone | None |
Distance To Sewer | None |
Distance to Electric | On Property |
Distance to Water | None |
Fencing | None |
Horses | Yes |
Land Configuration | Square Rectangular |
Lot Size | NA |
Parcel Size | 40.00 - 79.99 Acres |
Potential Use | Single Family |
Propertyzoning | Single Family |
Vegetation | Natural Vegetation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool