
Property Attributes
- MLS#6116512
- TypeLand
- CountyPINAL
- CityGold Canyon
- NeighborhoodSuperstition Mountain
- Zip85118
- StyleResidential Lot
- Taxes$ 1171
- Price$ 289,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.73 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful Custom Homesite with SUPERSTITION MOUNTAIN VIEWS! Build your dream Arizona home HERE. Located in the enclave of Ponderosa Village at Superstition Mountain. No build time requirement. Superstition Mountain Golf & Country Club is a private guard gated community with TWO Jack Nicklaus courses, magnificent clubhouse, sports club with swim/tennis/fitness and so much more!
Elementary School | Middle School | High School |
---|---|---|
Peralta Trail Elementary School | Cactus Canyon Junior High | Apache Junction High School |
Price History | |
---|---|
8/13/2020 | Listed $165,000 |
General Features
City | Gold Canyon |
---|---|
County | Pinal |
Development Status | Subdivision Plat Apv |
Directions | HWY 60 EAST TO MILE MARKER 201. TURN LEFT ONTO SUPERSTITION MOUNTAIN DRIVE. FOLLOW ONE MILE TO GUARD GATE. |
Electric | SRP |
Elementary School | Peralta Trail Elementary School |
Gas Y/N | SW Gas |
Geo Lat | 33.379804 |
Geo Lon | -111.471144 |
HOA Frequency | Quarterly |
HOA Y/N | Yes |
High School | Apache Junction High School |
Lot # | 14 |
Map Code/Grid | R46 |
Middle School | Cactus Canyon Junior High |
New Financing | Cash, Conventional |
Present Use | Residential Lot |
Property Type | C |
School District | 0043 - Apache Junction Unified District - Pinal |
Sewer | Sewer - Private |
Special Condition | FIRPTA may apply, N/A |
Status | Active |
Street Name | GAMBEL QUAIL |
Subdivision | SUPERSTITION MOUNTAIN |
Tax Year | 2019 |
Taxes | 1171.00 |
Use Restrictions | C.C. & R's |
Water | Private Franchise |
Zoning | Residential |
Interior Features
Street Suffix | Way |
---|
Exterior Features
Apx Total Acres | 0.73 |
---|---|
Apx Total Acres G/N | No |
Distance To Cable | On Property |
Distance To Gas | On Property |
Distance To Phone | On Property |
Distance To Sewer | On Property |
Distance to Electric | On Property |
Distance to Water | On Property |
Fencing | None |
Horses | No |
Land Configuration | Irregular Shape |
Land Features | Corner Lot, Gated Community, Golf Course Subd, Guarded Entry, Mountain View(s), North/South Exp |
Lot Size | 1RR |
Parcel Size | .50 - .99 Acres |
Potential Use | Single Family |
Propertyzoning | Single Family |
Vegetation | Natural Vegetation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool