
Property Attributes
- MLS#6144930
- TypeMulti-Family
- CountyMARICOPA
- CityPhoenix
- NeighborhoodTownley Square
- Zip85020
- Style
- Year Built1948
- Taxes$ 613
- Price$ 575,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1200
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Property Manager says it practically runs itself. There are 6 units collecting rent with laundry room income in place. In 85020 the prices are climbing, with a great rental market. This is a non-conforming property. Easy to insure. Newer roof, master metered, and easy to maintain landscaping. See the Doc tab for current financials and rent roll along with much more. This is a drive by only property but feel free to walk the property. Buyer to verify all facts and figures. Over 100K in upgrades 6 Units w/ Tenants paying High Rents Master Metered Ceramic Tile or Laminate Flooring Modern Exterior Paint Air Conditioned Units Modern Cabinetry Additional Income from Laundry Room Easy Maintenance Landscaping
Price History | |
---|---|
10/10/2020 | Listed $525,000 |
General Features
1 Bedroom Units: Avg Rent | 850.00 |
---|---|
2 Bedroom Units: Avg Rent | 0.00 |
3 Bedrooms Units: Avg Rent | 0.00 |
4 Bedrooms Units: Avg Rent | 0.00 |
City | Phoenix |
Construction | Block, Frame - Wood |
Cooling | Ceiling Fan(s), Individual, Window/Wall Unit |
County | Maricopa |
Directions | Go south on 7th Street to TownleyTurn West to 6th PlaceTurn South and property is on the west side |
Electric | APS, Master Meter |
Exterior Features | Cable TV Available, Desert Landscaping, Partially Fenced |
Features | No Pool |
Gas Y/N | None |
Geo Lat | 33.564696 |
Geo Lon | -112.066361 |
Heating | Other |
Interior Features | Fire/Smoke Alarm(s), Mini Blinds, Unfurnished |
Map Code/Grid | M34 |
Net Income | 43468.00 |
New Financing | Conventional, No Carry, Other (See Remarks) |
Owner Pays | Electric, Landscaping, Sewer, Trash Collection, Water |
Parking | 1 Space/Unit, Free |
Property Type | F |
Public Remarks | Property Manager says it practically runs itself. There are 6 units collecting rent with laundry room income in place. In 85020 the prices are climbing |
Roof | Comp Shingle, Rolled |
School District | 006 - Washington Elementary District |
Sewer | Sewer - Public, Sewer-In & Connected |
Status | Active |
Street Name | 6TH |
Subdivision | TOWNLEY SQUARE |
Tax Municipality | Phoenix |
Taxes | 613.00 |
Tenant Pays | Cable TV |
Virtual Tour | https://tours.arizonarealtours.com/1710635?idx=1 |
Water | City Franchise, Master Meter |
Year Built | 1948 |
Zoning | MFAM |
Interior Features
1 Bedroom Units: # 1 Bedroom Units | 4 |
---|---|
1 Bedroom Units: # Baths | 1 |
1 Bedroom Units: Avg Sqft | 300 |
Appliances Included | F/S Oven/Range, Refrigerator |
Floors | Ceramic Tile, Vinyl |
Street Suffix | Place |
Total Number of Units | 6.00 |
Exterior Features
Sale Includes | Land & Building, Personal Property |
---|---|
Const - Finish | Painted, Siding, Stucco |
Covered Parking Spcs | 0.00 |
Lot Size Dimensions | irr |
Total Parking Spcs | 6.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool