
Property Attributes
- MLS#6145743
- TypeLand
- CountyMARICOPA
- CityAguila
- NeighborhoodMetes And Bounds
- Zip85320
- StyleFarm
- Taxes$ 420
- Price$ 594,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size60 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This subject parcel is in Aguila, an agricultural town, which is approximately 25 miles WEST of Wickenburg. A level piece which was a part of Blue Silo Farms.
Elementary School | Middle School | High School |
---|---|---|
Aguila Elementary School | Aguila Elementary School | Wickenburg High School |
Price History | |
---|---|
11/1/2021 | Listed $594,000 |
General Features
City | Aguila |
---|---|
County | Maricopa |
Development Status | Raw Land |
Directions | Go SOUTH on 491st Avenue off of US60 approximately 1 mile to my sign. On the WEST side of 491st Avenue. See Blue Silo. |
Electric | APS |
Elementary School | Aguila Elementary School |
Gas Y/N | None |
Geo Lat | 33.9508 |
Geo Lon | -113.124966 |
HOA Y/N | No |
High School | Wickenburg High School |
Lot # | - |
Map Code/Grid | D14 |
Middle School | Aguila Elementary School |
New Financing | Cash, Seller May Carry |
Present Use | Farm |
Property Type | C |
Public Remarks | This subject parcel is in Aguila, an agricultural town, which is approximately 25 miles WEST of Wickenburg. A level piece which was a part of Blue Silo Farms. |
School District | 063 - Aguila Elementary District |
Sewer | No Sewer/Septic |
Special | Unincorporated Area |
Special Condition | N/A |
Status | Active |
Street Name | 491st |
Subdivision | Metes and Bounds |
Tax Year | 2020 |
Taxes | 420.00 |
Topography | Level |
Use Restrictions | Designated Flood Pln |
Water | Irr Ditch(es)-Lined, None |
Zoning | R1-190 |
Interior Features
Street Suffix | Avenue |
---|
Exterior Features
Apx Total Acres | 60.00 |
---|---|
Apx Total Acres G/N | G |
Distance To Cable | None |
Distance To Gas | None |
Distance To Phone | On Property |
Distance To Sewer | None |
Distance to Electric | On Property |
Distance to Water | None |
Horses | Yes |
Land Configuration | Irregular Shape |
Land Features | Mountain View(s) |
Lot Size | Irregular |
Parcel Size | 40.00 - 79.99 Acres |
Potential Use | Agricultural, Rural, Single Family |
Propertyzoning | Agricultural, Rural, Single Family |
Vegetation | High Desert, Meadow/Range Grs |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool