
Property Attributes
- MLS#6148607
- TypeLand
- CountyMARICOPA
- CityGila Bend
- Zip85337
- Style(See Rmks)
- Taxes$ 90
- Price$ 199,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size6.2 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Located just North of Route 85 & I8 off Old US Hwy 83 t on a paved road in the center of Gila Bend there are three (3) Parcels included in this listing: 402-09-002J, 402-09-002K, and 402-09-002L that equal over six (6) acres. Also included is a 3-Bay 40 x 60 steel building with electric. Seller has limited knowledge of the condition of the well. Perfect for parking vehicles and staging area. The property is level with a dry wash. Zoned AG-Rural
Elementary School | Middle School | High School |
---|---|---|
Gila Bend Elementary | Gila Bend Elementary | Glendale High School |
Price History | |
---|---|
10/19/2020 | Listed $199,000 |
General Features
City | Gila Bend |
---|---|
County | Maricopa |
Development Status | Other, Raw Land, See Remarks |
Directions | Pima Street (Route 85) West to North Old US Highway, North on 229th Avenue turns into Stout Road. Property on East side of Stout Road. |
Electric | APS |
Elementary School | Gila Bend Elementary |
Gas Y/N | None |
Geo Lat | 32.960951 |
Geo Lon | -112.699222 |
HOA Y/N | No |
High School | Glendale High School |
Lot # | - |
Map Code/Grid | Y22 |
Middle School | Gila Bend Elementary |
New Financing | Cash |
Present Use | Other (See Rmks) |
Property Type | C |
Public Remarks | Located just North of Route 85 & I8 off Old US Hwy 83 t on a paved road in the center of Gila Bend there are three (3) Parcels included in this listing: 402-09-002J, 402-09-002K |
School District | 024 - Gila Bend Unified District |
Sewer | Other (See Remarks) |
Special Condition | N/A |
Status | Active |
Street Name | Stout |
Tax Year | 2020 |
Taxes | 90.00 |
Topography | Existing Wash(s), Level |
Virtual Tour | https://view.paradym.com/idx/4318175 |
Water | Domestic Well, Other, See Remarks |
Zoning | AG Rural Zone |
Interior Features
Street Suffix | Road |
---|
Exterior Features
Apx Total Acres | 6.20 |
---|---|
Apx Total Acres G/N | G |
Distance To Cable | Call Listing Office |
Distance To Gas | None |
Distance To Phone | Call Listing Office |
Distance To Sewer | None |
Distance to Electric | On Property |
Distance to Water | Call Listing Office |
Fencing | None, Other, See Remarks, Wire |
Horse Features | Other, See Remarks |
Horses | No |
Land Configuration | Irregular Shape |
Land Features | East/West Exposure, North/South Exp |
Lot Size | Irregular |
Parcel Size | 5.00 - 9.99 Acres |
Potential Use | Agricultural, Commercial, Other, Single Family |
Propertyzoning | Agricultural, Rural |
Traffic Count | Other (See Rmks) |
Vegetation | Natural Vegetation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool