




















































Property Attributes
- MLS#6166223
- TypeBackup
- CountyMARICOPA
- CityGlendale
- NeighborhoodCopperwood 5
- Zip85304
- Style
- Year Built1985
- Taxes1796
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2673
- Lot Size8,729 SqFt
Listing Provided Courtesy Of:
HomeSmart
Property Description
Your home sweet home is here! Impressive two-story property is now available for you in desirable Glendale! Providing great curb appeal, solar panels, RV gate, and 3 car garage. Double-door entrance leads to a fantastic interior complete with 4 bed, 2.5 bath, gorgeous wood-like tile, vaulted ceilings, plantation shutters, living/dining area, and wood-burning fireplace ideal for this winter. You will absolutely enjoy cooking in this spotless eat-in kitchen offering everything you need to become the best home chef; high-end appliances, back-splash, granite counter-tops, and more. Double-door master suite includes fireplace and luxurious full bath with dual sinks, separate tub, step-in shower, and walk-in closet. Large grassy backyard with covered patio is ideal for your gatherings. Call now
Elementary School | Middle School | High School |
---|---|---|
Copperwood School Elementary School | Copperwood School Middle School | Ironwood High School |
Price History | |
---|---|
12/3/2020 | Listed $375,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
Construction | Frame - Wood, Slump Block |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Copperwood School |
Energy/green Feature | Solar Panels |
Exterior Features | Covered Patio(s), Patio, Storage Shed(s) |
Features | Biking/Walking Path |
Fireplaces | 2 Fireplace, Fireplace Family Rm, Fireplace Master Bdr |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Ironwood High School |
Interior Features | Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry |
Map Code/Grid | M32 |
Middle School | Copperwood School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Type | A |
Public Remarks | Your home sweet home is here! Impressive two-story property is now available for you in desirable Glendale! Providing great curb appeal, solar panels, RV gate |
Roof | Comp Shingle |
School District | 011 - Peoria Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | COPPERWOOD 5 |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 1985 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Eat-in Kitchen, Formal |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 2673.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
Master Bedroom | Upstairs |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.50 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 253.00 |
---|---|
Approx Lot SqFt | 8729.00 |
Const - Finish | Brick Trim/Veneer, Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Grass Back, Gravel/Stone Back, Gravel/Stone Front |
Parking Features | Dir Entry frm Garage, Electric Door Opener, RV Gate |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool