
Property Attributes
- MLS#6179888
- TypeBackup
- CountyMARICOPA
- CityScottsdale
- AreaSOHO Scottsdale
- NeighborhoodSoho Scottsdale Condominium
- Zip85260
- StyleContemporary
- Year Built2021
- Taxes$ 407
- Price$ 725,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2243
- Lot Size894 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Phase II Now Open!! SOHO Scottsdale personifies the vibrant lifestyle of today's professional or entrepreneur with dual zoned homes for a true work/live lifestyle and is a collaboration between renowned architect Bing Hu and Catclar Investments. This new home has nearly 2,300SF of gorgeous living space with upscale finishes as standard! Two master bedrooms plus a large home office. Homes are green with smart home capabilities, Gigablast internet and attch'd 2 car garage. Prime location near a multitude of upscale shopping, dining and entertainment options including Kierland Commons, Scottsdale Quarter, TCP and views of Pool & McDowell Mountains.
Elementary School | Middle School | High School |
---|---|---|
Desert Canyon Elementary | Desert Canyon Middle School | Desert Mountain High School |
Price History | |
---|---|
1/12/2021 | Listed $675,000 |
General Features
Assoc Rules | Pets OK (See Rmrks), Prof Managed |
---|---|
Builder | Catclar Investments |
Building Number | 1 |
City | Scottsdale |
Construction | Frame - Wood |
Construction Status | To Be Built |
Cooling | Programmable Thmstat, Refrigeration |
County | Maricopa |
Directions | From northbound on the 101 take exit 38 to FLW/Bell Road. Continue on through light to merge onto Pima Road. Turn right onto E. Bahia Dr. |
Elementary School | Desert Canyon Elementary |
Energy/green Feature | Fresh Air Mechanical |
Exterior Features | Balcony, Other |
Features | Community Pool Htd, Community Spa Htd |
Fireplaces | No Fireplace |
Geo Lat | 33.635284 |
Geo Lon | -111.883209 |
HOA Fee | 250.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Roof Repair, Roof Replacement, Street Maint |
HOA Y/N | No |
Heating | Electric |
High School | Desert Mountain High School |
Interior Features | 9+ Flat Ceilings, Elevator, Fire Sprinklers, Other, See Remarks, Soft Water Loop |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside, Wshr/Dry HookUp Only |
Map Code/Grid | L38 |
Middle School | Desert Canyon Middle School |
Miscellaneous | Home Warranty |
New Financing | Cash, Conventional, Lease Option |
Ownership | Fee Simple |
Pool Y/N | Community Only |
Present Use | Res/Business Use Ok |
Price/sqft | 323.23 |
Property Description | City Light View(s), Mountain View(s) |
Property Type | A |
Roof | Foam |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public, Sewer in & Cnctd |
Special Condition | Owner/Agent |
Status | Active |
Street Name | 92ND |
Subdivision | SOHO SCOTTSDALE CONDOMINIUM |
Tax Municipality | Scottsdale |
Tax Year | 2020 |
Taxes | 407.00 |
Unit Number | 1043 |
Utilities | APS |
Water | City Water |
Windows | ENERGY STAR Qualified Windows, Low-E |
Year Built | 2021 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Dining in LR/GR, Eat-in Kitchen |
Flooring | Carpet, Tile, Wood |
Interior Levels | 3 |
Kitchen Features | Built In Recycling, Dishwasher, Disposal, Kitchen Island, Range/Oven Elec, Walk-in Pantry |
Master Bathroom | Double Sinks, Full Bth Master Bdrm |
Master Bedroom | Not Split, Upstairs |
Other Rooms | Great Room |
Plumbing | Dual Flush Toilet, Electric Hot Wtr Htr, Engy Star Ht Wtr Htr, Low Flow Fixtures, Recirculation Pump, WaterSense Faucet(s) |
Separate Den/Office | Yes |
Spa | None |
Street Suffix | Street |
Total Bathrooms | 3.00 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 2243.00 |
---|---|
Parcel Number | 938.00 |
Approx Lot SqFt | 894.00 |
Architecture | Contemporary |
Building Style | String |
Const - Finish | No VOC Paint, Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Townhouse |
Exterior Stories | 3 |
Fencing | None |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Front, Desert Front, Gravel/Stone Front |
Model | The Bramley |
Parking Features | Electric Door Opener |
Pool Features | No Pool |
Unit Style | End Unit, One Common Wall, Three or More Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool