
Property Attributes
- MLS#6183190
- TypeLand
- CountyMARICOPA
- CityWittmann
- Zip85361
- StyleMobile/Mfg Home Lot,Ranch,Residential Acreage,Resi
- Taxes$ 8
- Price$ 100,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Submit all offers, owner may carry.
Elementary School | Middle School | High School |
---|---|---|
Nadaburg Elementary School | Nadaburg Elementary School | Nadaburg Elementary School |
Price History | |
---|---|
1/20/2021 | Listed $100,000 |
General Features
City | Wittmann |
---|---|
County | Maricopa |
Development Status | Raw Land |
Directions | From Patton Rd go South on 239th ave to Jomax then west to 243rd. Turn South to Frontier Rd and go west to 251st ave. Go South for one mile and the property if .1 miles to the East. |
Electric | APS |
Elementary School | Nadaburg Elementary School |
Elevation | 1, 001 - 2, 000 Ft |
Gas Y/N | None |
Geo Lat | 33.700519 |
Geo Lon | -112.595826 |
HOA Y/N | No |
High School | Nadaburg Elementary School |
Lot # | - |
Map Code/Grid | H24 |
Middle School | Nadaburg Elementary School |
New Financing | 1031 Exchange, Cash, Conventional, Seller May Carry |
Present Use | Mobile/Mfg Home Lot, Ranch, Residential Acreage, Residential Lot |
Property Type | C |
Public Remarks | Submit all offers, owner may carry. |
School District | 081 - Nadaburg Unified School District |
Sewer | No Sewer/Septic |
Special Condition | N/A |
Status | Active |
Street Name | Pinnacle Peak |
Tax Year | 2018 |
Taxes | 8.00 |
Topography | Level |
Water | None |
Zoning | RU 43 |
Interior Features
Street Suffix | Road |
---|
Exterior Features
Apx Total Acres | 10.00 |
---|---|
Apx Total Acres G/N | G |
Distance To Cable | Call Listing Office |
Distance To Gas | None |
Distance To Phone | Call Listing Office |
Distance To Sewer | None |
Distance to Electric | Call Listing Office |
Distance to Water | None |
Fencing | None |
Land Configuration | Square Rectangular |
Land Features | Adjacent to Wash, Mountain View(s) |
Lot Size | 660x660 |
Parcel Size | 5.00 - 9.99 Acres |
Potential Use | Single Family |
Propertyzoning | Rural, Single Family |
Vegetation | Natural Vegetation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool