
Property Attributes
- MLS#6185212
- TypeLand
- CountyMARICOPA
- CityCarefree
- NeighborhoodCarefree 11.13 Acres
- Zip85377
- StyleResidential Lot
- Taxes$ 922
- Price$ 395,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size11.13 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
360 degree views in Carefree! City Lights, incredible sunsets, beautiful mountain ranges, and light breezes. Exclusive area of fine Homes, with no HOA. Design your dream estate on this 11 acres. Due to steep terrain, it is unlikey to build more than 1 Home on this 11 acres. Easement is provided for access and pull of utilities.Area of wells and septics.See the survey, topo and flood maps on the document tab.
Elementary School | Middle School | High School |
---|---|---|
Black Mountain Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
Price History | |
---|---|
1/25/2021 | Listed $395,000 |
General Features
City | Carefree |
---|---|
County | Maricopa |
Development Status | Raw Land |
Directions | 2 choices: Galloway-Grapevine to stop sign, turn left on Montezuma, right on Tumacacori, to sign. Or: North on Tranquil, right on Rising Sun, Left on Golden Spur, Left on Father Kino continue to sign. |
Electric | APS |
Elementary School | Black Mountain Elementary School |
Gas Y/N | None |
Geo Lat | 33.847638 |
Geo Lon | -111.896609 |
HOA Y/N | No |
High School | Cactus Shadows High School |
Lot # | - |
Map Code/Grid | F37 |
Middle School | Sonoran Trails Middle School |
New Financing | Cash, Conventional |
Present Use | Residential Lot |
Property Type | C |
Public Remarks | 360 degree views in Carefree! City Lights, incredible sunsets, beautiful mountain ranges, and light breezes. Exclusive area of fine Homes |
School District | 093 - Cave Creek Unified District |
Sewer | No Sewer/Septic |
Special Condition | N/A |
Status | Active |
Street Name | Father Kino |
Subdivision | Carefree 11.13 acres |
Tax Year | 2021 |
Taxes | 922.00 |
Topography | Gentle Sloping, Hillside, Level, Mountainous, Rolling |
Water | None |
Zoning | R 190 |
Interior Features
Street Suffix | Trail |
---|
Exterior Features
Apx Total Acres | 11.13 |
---|---|
Apx Total Acres G/N | G |
Distance To Cable | None |
Distance To Gas | None |
Distance To Phone | Call Listing Office |
Distance To Sewer | None |
Distance to Electric | Call Listing Office |
Distance to Water | None |
Fencing | None |
Horses | Yes |
Land Features | Adjacent to Wash, City Light View(s), East/West Exposure, Mountain View(s), North/South Exp |
Lot Size | Irregular |
Parcel Size | 10.00 - 19.99 Acres |
Potential Use | Single Family |
Propertyzoning | Single Family |
Vegetation | Low Desert, Natural Vegetation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool