











Property Attributes
- MLS#6191026
- TypeBackup
- CountyMARICOPA
- CityPhoenix
- NeighborhoodMaryvale Terrace 28 Lots 11349-11374 & Tr B
- Zip85033
- Style
- Year Built1961
- Taxes907
- Price$ 295,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1580
- Lot Size7,288 SqFt
Listing Provided Courtesy Of:
My Home Group Real Estate
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful 4 bedroom 2 bath home in heart of Phoenix. Very cozy home with granite kitchen with ceramic wood tile throughout the home. New shingle roof, covered patio, back yard brick wall, and water heater installed in 2017. Come see and fall in love with this heart warming home.
Elementary School | Middle School | High School |
---|---|---|
Starlight Park School Elementary School | Starlight Park School Middle School | Phoenix Prep Academy High School |
Price History | |
---|---|
2/6/2021 | Listed $275,000 |
General Features
Assoc Rules | None |
---|---|
Association & Fees: Pad Fee | 0.00 |
Association and Fees | 0.00 |
Builder | unknown |
Construction | Block |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Starlight Park School |
Exterior Features | Covered Patio(s), Patio |
Fireplaces | No Fireplace |
Flooring | Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Phoenix Prep Academy |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | P31 |
Middle School | Starlight Park School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Type | A |
Roof | Comp Shingle |
School District | 083 - Cartwright Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | MARYVALE TERRACE 28 LOTS 11349-11374 & TR B |
Tax Year | 2020 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 1961 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Range/Oven Elec |
Living Area | 1580.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 31.00 |
---|---|
Public Remarks | Beautiful 4 bedroom 2 bath home in heart of Phoenix. Very cozy home with granite kitchen with ceramic wood tile throughout the home. New shingle roof, covered patio, back yard brick wall |
Approx Lot SqFt | 7288.00 |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block, Wrought Iron |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | Gravel/Stone Back, Gravel/Stone Front |
Parking Features | Electric Door Opener |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool