
Property Attributes
- MLS#6215952
- TypeLand
- CountyMARICOPA
- CityUnincorporated County
- Zip85331
- StyleResidential Lot
- Taxes$ 1505
- Price$ 650,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size7.4 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
High on mountain....7.4 Acres. This lush green area of rolling terrain is located in the mountains by Cave Creek, near the Tonto National Forest. At 2600 ft, this elevated property is in a low-density area of exclusive estate Homes, accessed via a private gate. Anxiety and stress are replaced by serenity and the art of desert living. Design your dream Home to capture the panoramic views including stunning layers of mountains leading to the city below. The area is peaceful and serene, and the desert landscape is dotted with stands of saguaro, ocotillo, mesquite and palo verde trees, plus seasonal wildflowers. It is cooler up here! This is privately located in Maricopa County, not a Town.
Elementary School | Middle School | High School |
---|---|---|
Black Mountain Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
Price History | |
---|---|
4/2/2021 | Listed $650,000 |
General Features
City | Unincorporated County |
---|---|
County | Maricopa |
Directions | East on Fleming Springs to Echo Canyon, left and follow as it turns north to Cottonwood Canyon Road. Turn left go up hill, enter through gate, continue to sign on left. |
Electric | APS |
Elementary School | Black Mountain Elementary School |
Elevation | 2, 001 - 3, 000 Ft |
Gas Y/N | None |
Geo Lat | 33.884749 |
Geo Lon | -111.937964 |
HOA Y/N | No |
High School | Cactus Shadows High School |
Lot # | .- |
Map Code/Grid | E37 |
Middle School | Sonoran Trails Middle School |
New Financing | Cash, Conventional |
Present Use | Residential Lot |
Property Type | C |
Public Remarks | High on mountain....7.4 Acres. This lush green area of rolling terrain is located in the mountains by Cave Creek, near the Tonto National Forest. At 2600 ft |
School District | 093 - Cave Creek Unified District |
Sewer | No Sewer/Septic |
Special Condition | N/A |
Status | Active |
Street Name | Cottonwood Canyon |
Subdivision | . |
Tax Year | 2021 |
Taxes | 1505.00 |
Topography | Gentle Sloping, Mountainous, Rolling |
Use Restrictions | Deed Restrictions |
Water | Other, See Remarks |
Zoning | R 190 |
Interior Features
Street Suffix | Road |
---|
Exterior Features
Apx Total Acres | 7.40 |
---|---|
Apx Total Acres G/N | G |
Distance To Cable | None |
Distance To Gas | None |
Distance To Phone | Call Listing Office |
Distance To Sewer | None |
Distance to Electric | Call Listing Office |
Distance to Water | None |
Fencing | None |
Horses | Yes |
Land Features | Gated Community, Mountain View(s) |
Lot Size | irr |
Parcel Size | 5.00 - 9.99 Acres |
Potential Use | Single Family |
Propertyzoning | Single Family |
Vegetation | Natural Vegetation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool