
Property Attributes
- MLS#6233957
- TypeLand
- CountyPINAL
- CityEloy
- NeighborhoodToltec-Arizona Valley Unit Two
- Zip85131
- StyleResidential Lot
- Taxes$ 48
- Price$ 42,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.35 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Large lot zoned R-3, high density, multiple family residential. Perfect location to build 2-3-4plex. Owner/agent
Elementary School | Middle School | High School |
---|---|---|
Toltec Elementary School | Toltec Elementary School | Casa Grande Union High School |
Price History | |
---|---|
5/11/2021 | Listed $42,900 |
General Features
City | Eloy |
---|---|
County | Pinal |
Development Status | On Site Imp Needed, Subdivision Plat Apv |
Directions | North on Toltec Rd to Giles St. Left on Giles to Granada. Right to vacant lot on the corner of Shira and Granada. OWNER/AGENT |
Electric | APS |
Elementary School | Toltec Elementary School |
Flood Zone | No |
Gas Y/N | SW Gas |
Geo Lat | 32.79574 |
Geo Lon | -111.620382 |
HOA Y/N | No |
High School | Casa Grande Union High School |
Lot # | 5 |
Map Code/Grid | Y43 |
Middle School | Toltec Elementary School |
New Financing | 1031 Exchange, Cash, Conventional |
Present Use | Residential Lot |
Property Type | C |
Public Remarks | Large lot zoned R-3, high density, multiple family residential. Perfect location to build 2-3-4plex. Owner/agent |
School District | 0022 - Toltec Elementary District - Pinal |
Sewer | Sewer - Public |
Special Condition | N/A, Owner/Agent |
Status | Active |
Street Name | Granada |
Subdivision | TOLTEC/ARIZONA VALLEY UNIT TWO |
Tax Year | 2020 |
Taxes | 48.00 |
Topography | Level |
Water | City Franchise |
Zoning | R-3 |
Interior Features
Street Suffix | Drive |
---|
Exterior Features
Apx Total Acres | 0.35 |
---|---|
Apx Total Acres G/N | G |
Distance To Cable | Under 350 Feet |
Distance To Gas | Under 350 Feet |
Distance To Phone | Under 350 Feet |
Distance To Sewer | Under 350 Feet |
Distance to Electric | Under 350 Feet |
Distance to Water | Under 350 Feet |
Fencing | None |
Land Configuration | Irregular Shape |
Lot Size | Irregular |
Parcel Size | .25 - .49 Acres |
Potential Use | Multi-Family, Single Family |
Propertyzoning | Multi-Family, Single Family |
Vegetation | Low Desert |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool