Property Attributes
- MLS#6989031
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodLANDMARK TOWERS CONDOMINIUM
- Zip85012
- StyleResidential
- Year Built1963
- Taxes$ 839
- Price$ 179,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage702
- Lot Size0.02 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Rare find with FHA financing--furnished or unfurnished, your choice! This 14th-floor residence includes 2 parking spaces (1 deeded on 1st floor) & offers arguably the best views in Phoenix under $180K. Walls of glass showcase sweeping views of Downtown Phoenix, Tempe, Sky Harbor, South Mountain, & the Estrellas. Newly renovated with a new shower, vanity, fresh paint, live-edge butcher block counters, subway tile, laminate flooring, crown molding, & updated appliances. Enjoy a full-length balcony off the living room and bedroom. Community features a resort-style pool, workout facility, theater, rooftop patio, & updated elevators/chillers. Prime Uptown Phoenix location seconds from top shops & dining! HOA covers all utilities except plug-in electric. Owner is a licensed AZ real estate agent.
| Elementary School | Middle School | High School |
|---|---|---|
| Montecito Community School Elementary School | Osborn Middle School | Central High School |
| Price History | |
|---|---|
| 2/24/2026 | Listed $199,000 |
| 7/27/2026 | 10$179,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Other |
| Utilities | Other |
| Possession | By Agreement |
| Roof | Other |
| HOA Fee | 936.39 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Electricity,Roof Repair,Insurance,Sewer,Maintenance Grounds,Air Cond/Heating,Trash,Water,Roof Replacement,Maintenance Exterior |
| Construction Materials | Other,Painted |
| Year Built | 1963 |
| Electric | 220 Volts in Kitchen |
| View | City Lights |
| Township | 2N |
| Unit Number | F14 |
| Property Subtype | Loft Style |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Near Light Rail Stop,Near Bus Stop,Historic District,Community Media Room,Community Laundry,Guarded Entry,Concierge,Fitness Center |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | LANDMARK TOWERS CONDOMINIUM |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| Directions | South on Central from Camelback to Landmark Towers,on the west side of the street. |
| High School | Central High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Landmark Towers |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 655.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Montecito Community School |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 839.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Osborn Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Osborn Elementary District |
| Tax Lot | 14F |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 936.39 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,9+ Flat Ceilings,Elevator,Furnished(See Rmrks),No Interior Steps |
|---|---|
| Flooring | Laminate |
| Total Stories | 18 |
| Common Walls | Neighbor Below,Neighbor Above |
| Air Conditioning Y/N | Yes |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Laundry Features | Other |
| Total Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 1 |
| Built-in Microwave | True |
| Non-laminate Counter | True |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Block,Wrought Iron |
| Parking Features | Gated,Garage Door Opener,Assigned,Community Structure,Permit Required |
| Lot Features | None,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 655.0 |
| Spa | No |
| Lot Size Acres | 0.02 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose