Property Attributes
- MLS#7014832
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityQueen Creek
- NeighborhoodOcotillo Heights
- Zip85142
- StyleResidential
- Year Built2020
- Taxes$ 2662
- Price$ 775,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3173
- Lot Size0.23 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this beautifully designed Next Gen® home by Lennar, offering the perfect blend of flexibility, functionality, and modern living in the heart of Queen Creek. With 4 bedrooms, 3.5 bathrooms, plus a den, and a thoughtfully designed layout, this home is ideal for today's evolving lifestyle. A standout feature is the private Next Gen suite, complete with its own separate living space, making it perfect for multi-generational living, long-term guests, or a dedicated home office setup. Whether you're accommodating extended family or simply looking for added versatility, this space provides a rare and valuable opportunity. The main living area is open and inviting, designed for both everyday living and easy entertaining, with a seamless flow between the kitchen, dining, and living spaces. Step outside to a fully finished backyard featuring pavers, turf, and low-maintenance landscaping, perfect for enjoying Arizona living year-round. Take in the stunning views of the Superstition Mountains, creating a peaceful and scenic backdrop for morning coffee or evening relaxation. Ideally located just minutes from Frontier Family Park, offering playgrounds, splash pad, pickleball courts, walking paths, and more as well as close proximity to local favorites like the Queen Creek Olive Mill and Schnepf Farms, as well as the rapidly growing downtown Queen Creek area, including the upcoming Switchyard development with new shopping, dining, and entertainment options. This home offers the space, flexibility, and location that truly sets it apart.
| Elementary School | Middle School | High School |
|---|---|---|
| Faith Mather Sossaman Elementary School | Faith Mather Sossaman Elementary School | Queen Creek High School |
| Price History | |
|---|---|
| 4/16/2026 | Listed $825,000 |
| 4/30/2026 | 2$815,000 |
| 6/11/2026 | 1$810,000 |
| 7/9/2026 | 2$800,000 |
| 9/3/2026 | 4$775,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 118.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2020 |
| Township | 2S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground |
| Accessibility | Accessible Door 32in+ Wide,Accessible Hallway(s) |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Ocotillo Heights |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | West on Ocotillo,South on Signal Butte,Right on Duncan,house will immediately be on the right. |
| High School | Queen Creek High School |
| City | Queen Creek |
| Disclosures | Seller Discl Avail |
| Association Name | Ocotillo Heights |
| High School District | Queen Creek Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10149.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Faith Mather Sossaman Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2662.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Faith Mather Sossaman Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/ad6d07e6-ed1a-4861-8648-0262accd96c4?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Lennar |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Queen Creek Unified District |
| Tax Lot | 135 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 118.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,Double Vanity,9+ Flat Ceilings,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | See Remarks,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Built-in Microwave | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Lot Features | North/South Exposure,Corner Lot,Desert Front,Gravel/Stone Back,Synthetic Grass Back |
| Water Source | Public |
| Lot Size Area | 10149.0 |
| Spa | No |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose