Property Attributes
- MLS#7022386
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityQueen Creek
- NeighborhoodLA SENTIERO
- Zip85142
- StyleSanta Barbara/Tuscan
- Year Built2017
- Taxes$ 2382
- Price$ 669,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3013
- Lot Size0.21 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to a refined single-level residence offering 3,013 sq ft of thoughtfully designed living space, blending modern comfort, flexibility, and understated luxury in one of Queen Creek's most desirable areas. This elegant home features a highly functional layout with 4 bedrooms + private den + expansive loft-style flex space, offering exceptional versatility. The den is ideal for a home office or guest suite, while the loft provides additional flexible living space that can serve as a media room, lounge, creative area, or future bedroom conversion. The open-concept main living area creates a seamless flow between kitchen, dining, and living spaces, enhanced by abundant natural light and a design that supports both entertaining and everyday living. The primary suite is a private retreat, featuring a spa-inspired bathroom with dual vanities, a spacious walk-in shower, and a dedicated space designed for a future custom soaking tub installation. The walk-in closet offers upgraded storage potential, allowing for custom organization and a boutique-style dressing experience. Secondary bedrooms are well-sized and thoughtfully positioned for privacy and flexibility, accommodating family, guests, or multi-use needs. Outdoors, enjoy a low-maintenance backyard designed for relaxation and entertainment, highlighted by a unique mini golf feature that adds lifestyle value and a fun, distinctive touch to the property. Located near schools, shopping, dining, and major commuter routes, this home delivers both convenience and long-term livability in a strong Queen Creek location.
| Elementary School | Middle School | High School |
|---|---|---|
| Frances Brandon-Pickett Elementary | Newell Barney College Preparatory School Middle School | Crismon High School |
| Price History | |
|---|---|
| 5/2/2026 | Listed $689,000 |
| 7/1/2026 | 1$685,000 |
| 8/14/2026 | 1$679,900 |
| 9/5/2026 | 2$669,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 105.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Santa Barbara/Tuscan |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2017 |
| Township | 2S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | LA SENTIERO |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Rittenhouse South to East Creekside Drive; West to 224th Street,South to Sentiero to address |
| High School | Crismon High School |
| City | Queen Creek |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | RITTENHOUSE RANCHES |
| High School District | Queen Creek Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9000.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Frances Brandon-Pickett Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2382.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Newell Barney College Preparatory School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | RYLAND HOMES |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Queen Creek Unified District |
| Tax Lot | 215 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 105.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Granite Counters,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | North/South Exposure,Gravel/Stone Back,Synthetic Grass Frnt,Synthetic Grass Back,Irrigation Front,Irrigation Back |
| Water Source | Public |
| Lot Size Area | 9000.0 |
| Spa | No |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose