Property Attributes
- MLS#7025448
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- AreaGrand Manor
- NeighborhoodGRAND MANOR
- Zip85345
- StyleSanta Barbara/Tuscan
- Year Built2015
- Taxes$ 1508
- Price$ 444,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1998
- Lot Size0.11 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this beautiful move in ready two story model home designed with comfort, style, and flexibility in mind. Featuring 4 spacious bedrooms, 3 full bathrooms, and a well maintained backyard ready for entertaining. A key feature of this home is the versatile layout that supports multi-generational living with a full bedroom and bathroom conveniently located downstairs. The kitchen is complete with staggered cabinets adorned with crown moldings, tile backsplash, granite countertops, SS appliances, and an island. Upstairs, you'll find a spacious loft that can easily be used as a second living room, media space, playroom, or work-from-home area. Step outside to enjoy the large backyard designed for both relaxation and entertainment.
| Elementary School | Middle School | High School |
|---|---|---|
| Cheyenne Elementary School | Cheyenne Elementary School | Peoria High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $464,999 |
| 7/10/2026 | 3$454,999 |
| 9/11/2026 | 3$444,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | HVAC SEER Rating,Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 80.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Santa Barbara/Tuscan |
| Security Features | Fire Sprinkler System |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 2015 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground |
| Accessibility | Lever Handles,Bath Lever Faucets |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | GRAND MANOR |
| Possible Use | None |
| Special Listing Conditions | N/A,Owner/Agent |
| Status | Active |
| Directions | From US-60,head south to 87th Ave,turn right onto W Cholla St,turn right onto N 88th Dr,turn left at the 1st cross street onto Berry Ln,turn right onto W Cameron Dr. Property will be on the right. |
| High School | Peoria High School |
| City | Peoria |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Grand Manor |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4920.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Cheyenne Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1508.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cheyenne Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | GARRETT WALKER HOMES |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 6 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 80.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Upstairs,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Fire Pit |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Upstairs Laundry,Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Model | Dove Creek |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Front,Grass Back,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 4920.0 |
| Spa | No |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose