Property Attributes
- MLS#7029377
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityChandler
- AreaBarrington
- NeighborhoodBARRINGTON
- Zip85249
- StyleRanch
- Year Built2003
- Taxes$ 3574
- Price$ 849,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3800
- Lot Size0.33 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Fall in love with this stunning single-level pool home in Barrington! This gem boasts a fantastic curb appeal with an attractive landscape and a 3-car garage with attached cabinetry plus overhead storage racks. The interior showcases bright and airy living spaces where you'll spend enchanting moments, featuring tile floors, contemporary lighting, large windows to flood every area with natural light, a tiled fireplace to add warmth, and stylish neutral tones throughout. The open-concept kitchen is ready for your culinary adventures, displaying oak cabinetry, tile backsplash, plenty of counter space, built-in appliances, and an island with a breakfast bar, perfect for meal prep and quick bites. The airy main bedroom offers the perfect spot for relaxation, with an oversized bathroom with double sinks and a separate shower/tub, as well as a walk-in closet for an easily organized wardrobe. Step outside to your backyard oasis, including a large grass area perfect for a playground or pets, a covered patio where you can enjoy your morning brew in peace, and a refreshing pool with water features and a diving board for a fantastic summertime! This gem offers something for everybody-don't miss this amazing opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Jane D. Hull Elementary | Santan Junior High School | Basha High School |
| Price History | |
|---|---|
| 5/16/2026 | Listed $899,999 |
| 6/9/2026 | 2$889,999 |
| 6/30/2026 | 1$884,999 |
| 7/14/2026 | 2$874,999 |
| 8/12/2026 | 3$849,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 142.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Ranch |
| Pool Features | Diving Pool,Fenced |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2003 |
| View | City |
| Township | 2S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated,Playground |
| Accessibility | Lever Handles,Bath Lever Faucets |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | BARRINGTON |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From I-10,head east to Riggs Rd,turn left onto S Cooper Rd,turn right onto E Cloud St,turn right onto S Salt Cedar St,turn right onto E Taurus Pl,E Taurus Pl turns left and becomes S Eucalyptus Pl. P |
| High School | Basha High School |
| City | Chandler |
| Disclosures | Agency Discl Req |
| Association Name | Barrington HOA |
| High School District | Chandler Unified District #80 |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14160.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Jane D. Hull Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3574.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Santan Junior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | NICHOLAS HOMES |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Chandler Unified District #80 |
| Tax Lot | 56 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 142.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Family Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 5 |
| LivingAreaSource | Owner |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Garage Door Opener,Direct Access,Attch'd Gar Cabinets |
| Lot Features | Borders Common Area,East/West Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Front,Grass Back |
| Water Source | Public |
| Lot Size Area | 14160.0 |
| Spa | No |
| Lot Size Acres | 0.33 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose