Property Attributes
- MLS#7032777
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodBILTMORE PARK UNIT 2
- Zip85018
- StyleRanch
- Year Built1960
- Taxes$ 7058
- Price$ 1,695,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2659
- Lot Size0.21 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
If you're looking for a cottage style home loaded with character, charm and impressive design, your search may have just ended. This exceptional home, fully remodeled in 2020, is as stylish as it is comfortable and as beautiful as it is livable. From the moment you arrive, you'll be taken with the idyllic curb appeal, and the inside continues to impress. The kitchen has a chic modern vibe with pristine white cabinetry, stainless steel appliances, a marble covered island and plenty of room to prep and serve. This is definitely a kitchen where the family will love to gather. The great room is lined with french doors overlooking the covered patio that leads to a gorgeous pool and spa. The bedrooms and baths each have their own special flair, and the home's fresh finishes include designer tile. And marble. Perfect for a growing family and empty nesters alike, this beautiful residence is centrally located and minutes away from some of the best dining and shopping in the Valley. This is a special place that anyone would be proud to call home!
| Elementary School | Middle School | High School |
|---|---|---|
| Creighton Virtual Academy Elementary School | Creighton Virtual Academy Middle School | Camelback High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $2,095,000 |
| 6/10/2026 | 1$2,075,000 |
| 6/16/2026 | 1$2,055,000 |
| 6/23/2026 | 1$2,035,000 |
| 6/30/2026 | 1$2,015,000 |
| 7/7/2026 | 1$1,995,000 |
| 7/29/2026 | 6$1,895,000 |
| 8/17/2026 | 6$1,795,000 |
| 9/12/2026 | 6$1,695,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | By Agreement |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Pool Features | Diving Pool |
| Construction Materials | Stucco,Wood Frame,Painted,Block |
| Year Built | 1960 |
| Electric | 220 Volts in Kitchen |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BILTMORE PARK UNIT 2 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Go East on Camelback Rd. to 34th Street turn left (North) go to Medlock Dr. turn left (West) go to 33rd Street turn right (North) property on the right (East) side. |
| High School | Camelback High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9357.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Private |
| Elementary School | Creighton Virtual Academy |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7058.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Creighton Virtual Academy |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Maguire Custom Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Creighton Elementary District |
| Tax Lot | 19 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Lot Features | East/West Exposure,Sprinklers In Rear,Sprinklers In Front,Grass Front,Grass Back,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 9357.0 |
| Spa | Yes |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose