Property Attributes
- MLS#7046974
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodFREMONT SUBDIVISION 2
- Zip85042
- StyleResidential
- Year Built2023
- Taxes$ 2965
- Price$ 530,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2476
- Lot Size0.25 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This ranch style property offers an open concept floor plan connecting the kitchen, dining, and residents areas in a single-story design. With 4 bedrooms and 3 bathrooms, the layout provides efficient flow for daily activities. The kitchen features granite countertops and stainless steel appliances, opening directly into the main gathering spaces. Tile flooring extends throughout the interior, creating consistent surfaces that are easy to maintain. A covered patio expands the entertaining space outdoors, while the backyard includes synthetic grass that eliminates traditional lawn maintenance requirements while maintaining a clean appearance. An RV gate provides convenient access for recreational vehicles or additional storage needs. The property's practical design and durable finishes make it a solid option for buyers seeking straightforward, move-in-ready accommodations. South Mountain Park is nearby, offering residents access to outdoor recreation and natural desert landscape. This is a Fannie Mae HomePath property.
| Elementary School | Middle School | High School |
|---|---|---|
| Maxine O Bush Elementary School | Maxine O Bush Elementary School | South Mountain High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $545,900 |
| 7/30/2026 | 3$534,000 |
| 8/27/2026 | 1$530,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Ceiling |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2023 |
| Township | 1N |
| Unit Number | 3 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | FREMONT SUBDIVISION 2 |
| Special Listing Conditions | Lender Owned/REO |
| Status | Active |
| Directions | North on 7th St,East on Fremont. Home on right. |
| High School | South Mountain High School |
| City | Phoenix |
| Disclosures | Agency Discl Req |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10966.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Maxine O Bush Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2965.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Maxine O Bush Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.asteroommls.com/pviewer?hideleadgen=1&autorotation=1&token=OsDeCPuEqUGC8j4xT0gJXg |
| Builder Name | Saga Constructions |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Roosevelt Elementary District |
| Tax Lot | 3 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Kitchen Island,Full Bth Master Bdrm |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Built-in Microwave | True |
| Kitchen Island | True |
Exterior Features
| Fencing | Block |
|---|---|
| Lot Features | Gravel/Stone Front,Gravel/Stone Back,Grass Front |
| Water Source | Public |
| Lot Size Area | 10966.0 |
| Spa | No |
| Lot Size Acres | 0.25 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose