Property Attributes
- MLS#7054814
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodMOORES ADDITION
- Zip85040
- StyleRanch
- Year Built1968
- Taxes$ 525
- Price$ 324,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1364
- Lot Size0.13 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful home turn key ready and waiting for move in with 3br, den and 2 baths! Nice open tiled living room and good sized kitchen with newer Gas stove! Large pantry with shelving, breakfast area in kitchen that leads into the formal dining room or office with a bonus room off the laundry room. New AC in '23 and new gas line installed for the gas stove/oven! Good sized back yard ready for your summer fun and plenty of room for a pool or more - design as you wish! Move fast this home won't last long as this great price!
| Elementary School | Middle School | High School |
|---|---|---|
| Percy L Julian School Elementary School | Percy L Julian School Middle School | South Mountain High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $330,000 |
| 7/21/2026 | 2$325,000 |
| 9/5/2026 | 1$324,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Programmable Thmstat |
| Utilities | SRP |
| Possession | By Agreement |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer,Block |
| Year Built | 1968 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | MOORES ADDITION |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | 20th St and Broadway - 16th from the I-10 to Broadway - east or left to 20th st,right or south to the home on the right. |
| High School | South Mountain High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5511.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Percy L Julian School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 525.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,Non Assumable |
| Middle/Junior High School | Percy L Julian School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Roosevelt Elementary District |
| Tax Lot | 11 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Eat-in Kitchen,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Linoleum,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Pantry | True |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Attached Carport |
| Lot Features | East/West Exposure,Alley,Dirt Back,Gravel/Stone Front |
| Water Source | Public |
| Lot Size Area | 5511.0 |
| Spa | No |
| Lot Size Acres | 0.13 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose