Property Attributes
- MLS#7067787
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- AreaWestField Estates
- NeighborhoodWESTFIELD ESTATES LOT 1-111
- Zip85345
- StyleContemporary
- Year Built1988
- Taxes$ 1109
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2105
- Lot Size0.31 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This is the NEATEST HOME in the area! OVERSIZED 12,000+ lot with 3-Car Garage! The ROCK WALL at the entry gives the home a UNIQUE FEEL with a HUGE CUSTOM ISLAND right in the middle of all the entertaining space! REAL WOOD FLOORING throughout the home! Open Floorplan connects the Living, Dining & Kitchen. High-end 48'' VIKING STOVE with GAS is the FEATURE of this kitchen. FIREPLACE for Cozy Winter nights & another Family/Bonus Room right off the living area gives privacy. So many neat things about this home! Master has a SOAKING TUB with WALK-IN CLOSET, DUAL SINKES! Another bedroom was combined with a den so it is A HUGE BEDROOM that can be used in many ways. Grassy yard with 3 Sheds. HUGE Covered patio. Owned Solar does not covey. RV Gate to an ENORMOUS RV PARKING AREA for TOYS
| Elementary School | Middle School | High School |
|---|---|---|
| Santa Fe Elementary School | Santa Fe Elementary School | Peoria High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $450,000 |
General Features
| Sewer | Sewer - Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Painted,Block |
| Year Built | 1988 |
| Township | ++++++++++++++++++3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | WESTFIELD ESTATES LOT 1-111 |
| Possible Use | None |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Peoria go south on 75th Ave. Turn West on Cheryl then south onto Brown Home is on the corner. Oversized Lot |
| High School | Peoria High School |
| City | Peoria |
| Disclosures | None |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13364.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Santa Fe Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1109.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Santa Fe Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | US Home Corporation |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 97 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,Double Vanity,Eat-in Kitchen,No Interior Steps,Vaulted Ceiling(s),Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Wood |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Screened in Patio(s),Storage |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | RV Access/Parking,RV Gated |
| Lot Features | Desert Back,Desert Front,Grass Back |
| Water Source | Public |
| Lot Size Area | 13364.0 |
| Spa | No |
| Lot Size Acres | 0.31 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose