Property Attributes
- MLS#7075670
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGlendale
- AreaWESTREE
- NeighborhoodWESTREE UNIT 1 PHASE 1
- Zip85306
- StyleContemporary
- Year Built1978
- Taxes$ 838
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1747
- Lot Size0.16 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to sunny Glendale Arizona! We have an original family home that is well taken care of but needs a new owner, it has a newer roof, new AC and water heater. It is a blank canvas waiting for your tastes! The best part, NO HOA! & it has an RV GATE! Come see your next house today!
| Elementary School | Middle School | High School |
|---|---|---|
| Kachina Elementary School | Kachina Elementary School | Peoria High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $379,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Wood Siding,Wood Frame,Painted |
| Year Built | 1978 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Near Bus Stop |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | WESTREE UNIT 1 PHASE 1 |
| Possible Use | None |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | FROM GREENWAY RD,DRIVE SOUTH ON 63rd AVE TO PROPERTY. |
| High School | Peoria High School |
| City | Glendale |
| Disclosures | Agency Discl Req,Seller Discl Avail,Vicinity of an Airport |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6957.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Kachina Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 838.0 |
| Home Warranty Y/N | No |
| Current Financing | Private,Non Assumable |
| Middle/Junior High School | Kachina Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | WESTREE |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 28 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,3/4 Bath Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Laminate,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Laminate Counters | True |
Exterior Features
| Exterior Amenities | Private Yard,Storage |
|---|---|
| Fencing | Perimeter,Back Yard,Block,Wrought Iron |
| Parking Features | Off Street,Attached Carport,RV Gated |
| Lot Features | None,East/West Exposure,Corner Lot,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Public |
| Lot Size Area | 6957.0 |
| Spa | No |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose