Property Attributes
- MLS#7076218
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaThe Triangle Neighborhood
- NeighborhoodUNIVERSITY ADDITION
- Zip85007
- StyleSpanish
- Year Built1930
- Taxes$ 728
- Price$ 524,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1649
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Be at the center of it all in this crisp 1930 Spanish/Southwestern-style home just minutes from Downtown Phoenix! Offering 4 bed/2 bath and nearly 1,700sf, this move-in-ready residence blends historic charm with modern updates. Recent 2025 improvements include luxury vinyl flooring, two remodeled baths, energy-efficient windows, granite countertops and a charming fireplace. Enjoy multiple inviting outdoor living spaces, including a private backyard pickleball court that doubles as an incredible entertaining patio, plus a covered front porch with skyline and sparkling city-light views. Walk to Grand Avenue First Fridays, restaurants, breweries, coffee shops, nightlife and entertainment. ADU plans may convey.
| Elementary School | Middle School | High School |
|---|---|---|
| Kenilworth Elementary School | Kenilworth Elementary School | Central High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $524,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Possession | Close Of Escrow,By Agreement |
| Roof | Foam,Metal |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Spanish |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1930 |
| View | City,City Lights |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Near Bus Stop,Playground,Biking/Walking Path |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | UNIVERSITY ADDITION |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Use Navigational |
| High School | Central High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6250.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Kenilworth Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 728.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Kenilworth Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/0587cbaa-f4a4-4c89-b3be-0dc27db75044?wl=true&setAttribution=mls&initialViewType=pano |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Phoenix Elementary District |
| Tax Lot | 6 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Kitchen Island,3/4 Bath Master Bdrm,Full Bth Master Bdrm |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | Insert |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows,Vinyl Frame |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Kitchen Island | True |
Exterior Features
| Exterior Amenities | Rain Gutters,Private Pickleball Court(s),Private Yard,Storage |
|---|---|
| Fencing | Front Yard,Back Yard,Block,Wrought Iron |
| Lot Features | East/West Exposure,Alley,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Frnt,Synthetic Grass Back,Auto Timer H2O Front,Irrigation Front |
| Water Source | Public |
| Lot Size Area | 6250.0 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose