Property Attributes
- MLS#7081176
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityChandler
- NeighborhoodMARKWOOD NORTH
- Zip85286
- StyleResidential
- Year Built2005
- Taxes$ 2800
- Price$ 850,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3525
- Lot Size0.21 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful Luxury Home at Sienna Subdivision by Trend Homes. Nicely upgraded. Chef's Kitchen Design, 8 burner gas stove, Built in Refrigerator, wall oven/microwave, butler's pantry. Master Bedroom Downstairs, with huge Master bath. Tub Jets and walk in glass shower, 2nd Bedroom downstairs with a full bath. Gated courtyard entry, complete hardscape all through out backyard and side courtyard. 2 bedrooms upstairs with a huge loft. Close to freeway access and shopping malls & stores. Close to Centennial park.
| Elementary School | Middle School | High School |
|---|---|---|
| Audrey & Robert Ryan Elementary | Santan Elementary | Perry High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $850,000 |
General Features
| Sewer | Sewer - Public |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | By Agreement |
| Roof | Tile |
| HOA Fee | 94.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2005 |
| Township | 2S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | MARKWOOD NORTH |
| Total Rooms | 1 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | South Cooper,East Markwood,South Valerie,East Hackberry,South Valerie. |
| High School | Perry High School |
| City | Chandler |
| Disclosures | Seller Discl Avail |
| Association Name | Sienna |
| High School District | Chandler Unified District #80 |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9163.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Audrey & Robert Ryan Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2800.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Santan Elementary |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Trend Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Chandler Unified District #80 |
| Tax Lot | 34 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 94.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,Master Downstairs,Breakfast Bar,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub,Tub with Jets |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | Desert Back,Desert Front |
| Water Source | Public |
| Lot Size Area | 9163.0 |
| Spa | No |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose